2935 Mcallister Street, Riverside, CA 92503 (MLS # I11041077)
|
A completely unobstructed view all the way to the San Bernardino Mountains from this Poppy Hill Spanish Castle provides an awesome back-drop to a spectacular residence. Custom Built and nearly completed updated with All new kitchen, master bath and flooring including hardwood and carpet, this home is a turn key opportunity to own your own 1+ acre estate in Riverside's historic Greenbelt. Secluded on a quiet hillside lot and private road yet offers easy access within minutes to the 91 Freeway and Galleria at Tyler. 4 large bedrooms, 3 full baths, powder room and pool bath. Formal living room with fireplace and open wood beamed ceiling. Formal dining room with built in buffet. Gourmet kitchen. Spacious family room. Huge rumpus room off the pool with bar and retracting door system expanding your outdoor entertaining space inside. Built-in BBQ off the pool. Private orchard of over 100 fruit bearing trees of various variety including Avocado, citrus and summer fruits. Barn at the bottom of the property for equestrian activity or storage. A phenomenal residence!
| Last Updated | 3/2/2012 | Year Built | 1969 |
|---|---|---|---|
| Community | Riverside | Garage Spaces | 2.0 |
| County | Riverside | Total Parking | 2 |
|
|
46
|
Schools
| Middle School | Chemawa |
|---|---|
| High School | Arlington |
Price History
| Prior to Aug 11, '11 | $875,000 |
|---|---|
| Aug 11, '11 - Today | $795,000 |
Additional Details
| Appliances | Dishwasher, Electric Dryer Hookup, Garbage Disposal, Gas Dryer Hookup, Trash Compactor |
|---|---|
| Bath Full | 3 |
| Bath Half | 2 |
| Bedroom Features | All Bedrooms Up, Dressing Area, Master Bedroom, Master Suite |
| Building Size | 3539 |
| Building Structure Style | Contemporary, Spanish |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Convection Oven, Double Oven, Electric, Gas, Microwave, Oven, Range |
| Cooling Type | Ceiling Fan(s), Central A/C, Dual, Electric |
| Cross Streets | Victoria Ave/Tyler St/La Loma |
| Doors | French Doors |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Foyer (N), Ground Level w/steps |
| Exterior Construction | Frame, Stucco |
| Fence | Chain Link, Cross Fenced, Slumpstone, Wrought Iron |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Hardwood, Travertine |
| Foundation Details | Combination Foundation |
| Garage Spaces Total | 2, 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace, Forced Air |
| High Mid Rise Amenities | Sun Terrace |
| HOAFee1 | 0.0 |
| HOAFee2 | 0.0 |
| Interior Features | Built-Ins, Recessed Lighting, Storage Space |
| Kitchen Features | Granite Counters (N), Laminate Counters |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | Home Warranty Plan, Incorporated, Property Assessments - Unknown (N) |
| Levels | Three Or More Levels |
| Listing Terms | Cash, Cash To New Loan, Owner May Carry |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Corners Established, Fenced, Front Yard, Horse Property, Landscaped, Lawn, Lot Shape-Rectangular, Rolling (N), Secluded, Street Paved, Yard |
| Lot Location | Cul-De-Sac, Greenbelt, Private Road |
| Lot Size Source | Public Records |
| Number Of Remote Controls | 2 |
| Other Structural Features | Barbecue Private, Full Copper Plumbing, Rain Gutters |
| Other Structures | Barn, Cabana, Shed |
| Parking Features | Circular Driveway, Driveway, Garage Door Opener, Interior Access (N) |
| Parking Type | Garage, Garage - Side Entry (N), Garage - Two Door (N), Garage Is Attached, Oversized |
| Patio Features | Concrete Slab, Deck(s), Lanai, Porch, Porch - Front, Porch - Rear |
| Pool Accessories | Waterfall |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Black Bottom, Fenced, Filtered, Heated, Heated - Gas, No Permits, Permits, Private Pool |
| Possession | CloseOfEscrow |
| Property Condition | Repairs Major |
| Roofing | Clay Tile, Mansard, Spanish Clay Tile |
| Rooms | Entry, FamilyRoom, Formal Entry, LivingRoom, Separate Family Room, Utility |
| Security Safety | Security System - Owned, Smoke Detector |
| Sewer | Septic Tank |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated, Permits, Private Spa |
| SpecialConditions | Standard Sale |
| Sprinklers | Drip System, Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Public Records |
| Tax Parcel Number | 138230007 |
| TVServices | Cable TV |
| View | Canyon View, City Lights View, Hills View, Mountain View, Orchard/Grove View, Panoramic View, Pool View, Trees/Woods View, Valley View |
| Volt220Location | In Garage |
| Water | Public |
| Water Heater Features | Gas |
| Will Consider Lease YN | N |
| Windows | Window Shutters |
| Year Built Source | Assessor |
Location
Bird's Eye
Listed with BRAD ALEWINE, COLDWELL BANKER RESI BROKERAGE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Our Associates to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 1:05 PM PDT
This IDX solution is (c) Diverse Solutions 2012.










































