1494 Central Avenue, Riverside, CA 92507 (MLS # I11107467)
|
This property is on the Canyon Crest Golf Course. Private entry and year round creek runs through property. Pond, waterfall. Horses - OK. Custom built - No other property in city of Riverside is like this property. Unbelievably Unique!
| Last Updated | 3/8/2012 | Year Built | 1981 |
|---|---|---|---|
| Community | Riverside | Garage Spaces | 4.0 |
| County | Riverside | Total Parking | 8 |
|
|
23
|
Price History
| Prior to Mar 8, '12 | $625,000 |
|---|---|
| Mar 8, '12 - Today | $595,000 |
Additional Details
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Recirculated Exhaust Fan, Refrigerator, Trash Compactor, Water Line to Refrigerator |
|---|---|
| Bath Full | 2 |
| Bath Three Quarter | 1 |
| Bathroom Features | Shower Stall, Tub Only (N) |
| Bedroom Features | All Bedrooms Up, Master Bedroom, Master Suite, Multi-Level Bedroom, WalkInCloset |
| Building Size | 3432 |
| Building Structure Style | Ranch |
| CARETS Listing Status | Active |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-Ins, Continuous Clean Oven, Double Oven, Gas, Microwave, Propane, Range, Self Cleaning Oven, Stove (N) |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Cross Streets | Chicago |
| Direction Faces | Faces North |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Nook, Formal Dining Rm, Kitchen Island, Separated |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Wood |
| Fence | Cross Fenced, Livestock Fence, Privacy Fence, Vinyl Fence, Wrought Iron |
| Fireplace Rooms | Family Room, Master Bedroom |
| Floor Material | Carpet, Concrete Slab, Granite |
| Garage Spaces Total | 4, 4 |
| Heating Type | Central Furnace |
| Inclusions | Satellite Dish |
| Interior Features | Beamed Ceiling(s), Built-Ins, Cathedral-Vaulted Ceilings, Coffered Ceiling(s), Crown Moldings, High Ceilings (9 Feet+), Recessed Lighting |
| Kitchen Features | Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Easements, Property Assessments - Unknown (N), Seller/Owner/Principal RE Licensed, Termite Clearance, Water Rights |
| Levels | Three Or More Levels |
| Listing Terms | Cash To New Loan, Conventional, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Corners Established, Creek/Stream on Lot (N), Fenced, Front Yard, Horse Property, Landscaped, Lawn, Lot-Level/Flat, Ranch, Secluded, Street Paved, Yard |
| Lot Location | Near Public Transit, On Golf Course, Pond (N), Private Road, Rocks, Rural, Stream |
| Lot Size Source | Seller |
| Number Of Remote Controls | 3 |
| Other Structural Features | Building Permit (N), Custom Built, Rain Gutters |
| Parking Features | Auto Driveway Gate, Built-In Storage, Driveway, Driveway - Concrete, Driveway Gate, Garage Door Opener, RV Hook-Ups |
| Parking Spaces Total | 4 |
| Parking Type | Boat, Garage, Garage - Front Entry (N), Garage - Three Door (N), Garage Is Attached, Golf Cart, Parking for Guests, Private (N), RV Access |
| Patio Features | Brick, Concrete Slab, Covered, Deck(s), Porch - Front, Slab |
| Playing Courts | Sport Court Private |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Filtered, Heated, Heated - Gas, Heated with Propane, Permits, Private Pool |
| Possession | COE Plus 3 |
| Roofing | Spanish Clay Tile |
| Rooms | Den, FamilyRoom, Formal Entry, Gym/Exercise, Separate Family Room |
| Security Safety | Card/Code Access, Fire Sprinklers, Gated Community, Security System - Owned |
| Sewer | In Street Paid, Sewer |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated, Permits |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler System |
| Square Footage Source | Public Records |
| Tax Parcel Number | 254290018 |
| Units Total In Complex | 1 |
| View | City Lights View, Golf Course View, Pasture View, Pool View, Rocks View |
| Volt220Location | In Garage, In Kitchen, In Laundry, Spa |
| Water | Meter on Property (N), Public |
| Water Heater Features | Gas, Propane, Water Heater Central |
| Will Consider Lease YN | N |
| Windows | Custom Window Covering, French/Mullioned Windows, Skylights, Window Shutters |
| Year Built Source | Seller |
| Zoning | R-1 |
Location
Bird's Eye
Listed with MAXINE DOLES, COLDWELL BANKER ARMSTRONG PROP
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Our Associates to contact you even if your name is on a Federal or State "Do not call List". | |
The information being provided by CARETS (CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS, and/or VCRDS) is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing.
Any information relating to a property referenced on this web site comes from the Internet Data Exchange (IDX) program of CARETS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this web site.
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. The data contained herein is copyrighted by CARETS, CLAW, CRISNet MLS, DAMLS, CRMLS, i-Tech MLS and/or VCRDS and is protected by all applicable copyright laws. Any dissemination of this information is in violation of copyright laws and is strictly prohibited.
CARETS, California Real Estate Technology Services, is a consolidated MLS property listing data feed comprised of CLAW (Combined LA/Westside MLS), CRISNet MLS (Southland Regional AOR), DAMLS (Desert Area MLS), CRMLS (California Regional MLS), i-Tech MLS (Glendale AOR/Pasadena Foothills AOR) and VCRDS (Ventura County Regional Data Share).
Date last updated: 5/19/12 1:05 PM PDT
This IDX solution is (c) Diverse Solutions 2012.














