Active Office Listings
We're sorry, but we couldn't find MLS # I11041031 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
2935 Mcallister Street, Riverside, CA 92503 (MLS # I11041077)
(all data current as of 2/22/2012)| Price | $795,000 |
|---|---|
| Beds | 4 |
| Baths | 3 full, 2 half |
| Home size | 3,539 sq ft |
| Lot Size | 47,916 sq ft |
| Days on Market | 328 |
A completely unobstructed view all the way to the San Bernardino Mountains from this Poppy Hill Spanish Castle provides an awesome back-drop to a spectacular residence. Custom Built and nearly completed updated with All new kitchen, master bath and flooring including hardwood and carpet, this home is a turn key opportunity to own your own 1+ acre estate in Riverside's historic Greenbelt. Secluded on a quiet hillside lot and private road yet offers easy access within minutes to the 91 Freeway and Galleria at Tyler. 4 large bedrooms, 3 full baths, powder room and pool bath. Formal living room with fireplace and open wood beamed ceiling. Formal dining room with built in buffet. Gourmet kitchen. Spacious family room. Huge rumpus room off the pool with bar and retracting door system expanding your outdoor entertaining space inside. Built-in BBQ off the pool. Private orchard of over 100 fruit bearing trees of various variety including Avocado, citrus and summer fruits. Barn at the bottom of the property for equestrian activity or storage. A phenomenal residence!
Property Type(s): Single Family, Residential
| Last Updated | 12/8/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | 1969 | Community | Riverside |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 | Walk Score ® |
46
|
Price History
| Prior to Aug 11, '11 | $875,000 |
|---|---|
| Aug 11, '11 - Today | $795,000 |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with BRAD ALEWINE, Coldwell Banker Res. Brokerage Co-Listed with BETSY HERRICK, COLDWELL BANKER ARMSTRONG PROP
(view all details for MLS #I11041077)
5828 Via Las Nubes, Riverside, CA 92506 (MLS # I11047500)
(all data current as of 2/22/2012)| Price | $559,000 |
|---|---|
| Beds | 5 |
| Baths | 3 full |
| Home size | 3,475 sq ft |
| Lot Size | 21,780 sq ft |
| Days on Market | 316 |
Sycamore Heights by Sheffield Homes popular Plan 1 with Colonial Elevation with porte cochere and detached 3 car garage on a roomy half acre lot with a fabulous view of the 1,500 acre Sycamore Canyon Wilderness Park from your back patio. Over 3,400SF of luxurious living space loaded with upgrades including marble and hardwood floors through out. Custom quality island kitchen with medium stained wood cabinetry, granite counter-tops and all built-in professional quality cooking appliances. First floor guest suite with adjacent bath as well as a study. second floor encompasses 3 additional bedrooms and a master suite with upgraded marble bath incuding walk-in shower and jetted tub, dual vanities as well as a make-up vanity. Bonus room ideal as a home theater or play room completes the second floor. Outside there is a large interlocking paver driveway, motor court and back patio. Completely landscpaped with ample room for anything you desire. Turn-key condition and only 4 years old!
Property Type(s): Single Family, Residential
| Last Updated | 1/13/2012 | Tract | Sycaomore Heights |
|---|---|---|---|
| Year Built | 2006 | Community | Riverside |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 | Walk Score ® |
14
|
Price History
| Prior to Jun 26, '11 | $669,900 |
|---|---|
| Jun 26, '11 - Sep 26, '11 | $619,000 |
| Sep 26, '11 - Jan 13, '12 | $589,000 |
| Jan 13, '12 - Today | $559,000 |
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with BRAD ALEWINE, COLDWELL BANKER RESI BROKERAGE Co-Listed with BETSY HERRICK, COLDWELL BANKER ARMSTRONG PROP
(view all details for MLS #I11047500)
22724 Hayes Street, Perris, CA 92570 (MLS # K11081758)
(all data current as of 2/22/2012)| Price | $189,900 |
|---|---|
| Beds | 4 |
| Baths | 2 full |
| Home size | 1,492 sq ft |
| Lot Size | 145,490 sq ft |
| Days on Market | 242 |
Owner may carry part of loan. Could be great opportunity for right buyer. OWNER MAY CARRY3.34 ACRES!! HUGE LOT WITH BRAND NEW MANUFACTURED HOME. Home built in 2006 but never lived in.Home on lot next door also for sale on almost another 3 acres. Could be Huge family compound!***Must see to appreciate the interior on this upgrade home*** Island kitchen,bullnose drywall, new A/C and more. Buyers will be impressed. See pictures.Permanent foundation with 433A can go FHA if wanted. We have great lender for manufactured homes.
Property Type(s): Manufactured 433, Residential
| Last Updated | 2/9/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 2006 | Community | Perris |
| Garage Spaces | n/a | County | Riverside |
| Total Parking | n/a | Walk Score ® |
12
|
Price History
| Prior to Aug 11, '11 | $219,900 |
|---|---|
| Aug 11, '11 - Oct 13, '11 | $214,900 |
| Oct 13, '11 - Nov 4, '11 | $199,900 |
| Nov 4, '11 - Dec 11, '11 | $199,899 |
| Dec 11, '11 - Jan 3, '12 | $194,900 |
| Jan 3, '12 - Jan 27, '12 | $194,500 |
| Jan 27, '12 - Feb 3, '12 | $193,500 |
| Feb 3, '12 - Feb 10, '12 | $193,000 |
| Feb 10, '12 - Today | $189,900 |
Features
| Bedroom Features | Master Bedroom |
|---|---|
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Fireplace Rooms | Family Room |
| Garage Spaces Total | 0 |
| Interior Features | Turnkey |
| Land Lease Type | Fee |
| Legal Disclosures | Property Assessments - Unknown (N) |
| Levels | One Level |
| Listing Terms | Owner May Carry |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Secluded |
| Lot Size Source | Public Records |
| Pool Descriptions | No Pool |
| SpecialConditions | Standard Sale |
| Square Footage Source | Builder |
| View | Hills View |
| Year Built Source | Seller |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Steven McKee, Coldwell Banker Armstrong Prop Co-Listed with STEVE SCOTT, COLDWELL BANKER ARMSTRONG PROP
(view all details for MLS #K11081758)
22786 Hayes Street, Perris, CA 92570 (MLS # K11081762)
(all data current as of 2/22/2012)| Price | $169,900 |
|---|---|
| Beds | 4 |
| Baths | 2 full |
| Home size | 1,492 sq ft |
| Lot Size | 129,373 sq ft |
| Days on Market | 242 |
ALMOST 3 ACRES!! BRAND NEW MANUFACTURED HOME. Built in 2006 but never lived in.OWNER MAY CARRYLot on home next door also for sale by same seller. Over 3 acres on that lot. could be Huge family compound.***Must see to appreciate the interior on this brand new home with manyupgrades like island kitchen, bullnose drywall, and more*** Permanent foundation with 433A.
Property Type(s): Manufactured 433, Residential
| Last Updated | 2/9/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 2006 | Community | Perris |
| Garage Spaces | n/a | County | Riverside |
| Total Parking | n/a | Walk Score ® |
12
|
Price History
| Prior to Aug 11, '11 | $199,900 |
|---|---|
| Aug 11, '11 - Oct 10, '11 | $199,000 |
| Oct 10, '11 - Nov 4, '11 | $179,900 |
| Nov 4, '11 - Dec 11, '11 | $179,899 |
| Dec 11, '11 - Jan 3, '12 | $177,900 |
| Jan 3, '12 - Jan 27, '12 | $177,500 |
| Jan 27, '12 - Feb 3, '12 | $177,000 |
| Feb 3, '12 - Feb 10, '12 | $176,500 |
| Feb 10, '12 - Today | $169,900 |
Features
| Bedroom Features | Master Bedroom |
|---|---|
| Common Walls | Detached/No Common Walls |
| Cooling Type | Central A/C |
| Fireplace Rooms | Family Room |
| Garage Spaces Total | 0 |
| Heating Type | Central Furnace |
| Land Lease Type | Fee |
| Legal Disclosures | Property Assessments - Unknown (N) |
| Levels | One Level |
| Listing Terms | Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Secluded |
| Lot Size Source | Public Records |
| Pool Descriptions | No Pool |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| View | Hills View |
| Year Built Source | Builder |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with Steven McKee, Coldwell Banker Armstrong Prop Co-Listed with STEVE SCOTT, COLDWELL BANKER ARMSTRONG PROP
(view all details for MLS #K11081762)
We're sorry, but we couldn't find MLS # i11085083 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
22701 Blue Teal Drive, Canyon Lake, CA 92587 (MLS # I11088749)
(all data current as of 2/22/2012)| Price | $180,000 |
|---|---|
| Beds | n/a |
| Baths | 0 baths |
| Home size | n/a |
| Lot Size | 7,405 sq ft |
| Days on Market | 231 |
Build your Dream Home, Breath taking forever views, Quiet, Charming neighborhood, Dont miss out!!!!!!Owner is Licensed Real Estate Agent.
Property Type(s): Lot / Land
| Last Updated | 1/1/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | n/a | Community | Canyon Lake |
| Garage Spaces | n/a | County | Riverside |
| Total Parking | n/a | Walk Score ® |
20
|
Price History
| Prior to Oct 5, '11 | $200,000 |
|---|---|
| Oct 5, '11 - Today | $180,000 |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with KATHIE LEMONS, COLDWELL BANKER ARMSTRONG PROP
(view all details for MLS #I11088749)
5316 Kendall Street, Riverside, CA 92506 (MLS # I11096952)
(all data current as of 2/22/2012)| Price | $290,000 |
|---|---|
| Beds | 3 |
| Baths | 2 full |
| Home size | 2,235 sq ft |
| Lot Size | 10,019 sq ft |
| Days on Market | 218 |
THE BANK IS WAITING FOR A BUYER THIS HOME IS READY TO SELL!! (1/24/12) THIS OVER SIZED CORNER LOT OFFERS PLENTY OF SPACE TO ENJOY. RV PARKING ACCESS IS ON THE ELMWOOD SIDE OF THE PROPERTY WITH A LARGE IRON GATE FOR ACCESS. THE PROPERTY IS IN TURNKEY CONDITION. THERE ARE WONDERFUL TOUCHES & UPGRADES THROUGHOUT THE HOME. ESPECIALLY IN THE WONDERFUL GOURMET KITCHEN. WITH GRANITE COUNTER TOPS, CUSTOM CABINETS, & FABULOUS APPLIANCES, YOU'LL HAVE A GREAT TIME COOKING FOR FAMILY AND FRIENDS. THE SPACIOUS, OPEN LIVING AND DINING ROOM OPEN OUT TO A LARGE FAMILY ROOM WHICH HAS DOORS OUT TO THE BACK. HIGH CEILINGS AND CROWN MOLDING GIVE A FEEL OF LUXURY & ELEGANCE. ALL OF THE BATHROOMS HAVE BEEN RECENTLY UPDATED AND ARE STUNNING. THE BEDROOMS HAVE LARGE CLOSET SPACES AND PLENTY OF ROOM FOR ALL FAMILY MEMBERS. THE BACK YARD IS LANDSCAPED WITH A COOL, SPARKLING POOL AS A CENTER POINT. THERE ARE MULTIPLE ACCESS POINTS FROM THE HOME TO THE BACK AND SIDE YARDS. OTHER OUTDOOR AMENITIES INCLUDE A LARGE PATIO SUITABLE FOR OUTDOOR DINING, A FIRE PIT, & NUMEROUS FRUIT TREES. LOCATED IN THE HEART OF THE WOOD STREETS, YOU'RE CLOSE TO EVERYTHING INCLUDING GOOD SCHOOLS, SHOPPING, DOWNTOWN, AND EASY FWY ACCESS. THIS IS A SHORT SALE BUT IT WILL BE WORTH THE WAIT.
Property Type(s): Single Family, Residential
| Last Updated | 2/3/2012 | Tract | Kendall Park |
|---|---|---|---|
| Year Built | 1956 | Community | Riverside |
| Garage Spaces | 2.0 | County | Riverside |
| Total Parking | 2 | Walk Score ® |
26
|
Price History
| Prior to Nov 21, '11 | $325,000 |
|---|---|
| Nov 21, '11 - Jan 24, '12 | $295,000 |
| Jan 24, '12 - Today | $290,000 |
Features
| Appliances | Dishwasher, Garbage Disposal, Water Line to Refrigerator |
|---|---|
| Bedroom Features | Master Suite |
| Building Structure Style | Colonial |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Gas, Microwave, Oven, Range |
| Cooling Type | Attic Fan, Central A/C |
| Doors | French Doors |
| Eating Areas | Breakfast Nook, Formal Dining Rm |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco |
| Fireplace Rooms | Living Room |
| Floor Material | Carpet, Ceramic Tile, Hardwood |
| Garage Spaces Total | 2 |
| Heating Type | Central Furnace |
| Interior Features | Crown Moldings, Open Floor Plan, Turnkey |
| Kitchen Features | Granite Counters (N), Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Laundry Area |
| Legal Disclosures | Property Assessments - Unknown (N) |
| Levels | One Level |
| Listing Terms | Cash, Cash To New Loan, Conventional, FHA Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Size Source | Public Records |
| Parking Type | Garage Is Attached |
| Patio Features | Deck(s) |
| Pool Construction | In Ground |
| Possession | Negotiable |
| Property Condition | Updated/Remodeled |
| Roofing | Composition |
| Rooms | Attic, FamilyRoom, LivingRoom |
| Security Safety | Security System - Owned, Smoke Detector |
| Spa Construction | In Ground |
| SpecialConditions | In Foreclosure Process, Notice of Default, Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Side, Sprinkler Timer |
| Square Footage Source | Public Records |
| View | No View |
| Volt220Location | In Garage |
| Year Built Source | Assessor |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with CHARLOTTE MC KENZIE, COLDWELL BANKER ARMSTRONG PROP Co-Listed with CONNIE RANSOM, COLDWELL BANKER ARMSTRONG PROP
(view all details for MLS #I11096952)
We're sorry, but we couldn't find MLS # I11102589 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
We're sorry, but we couldn't find MLS # I11103612 in our database. This property may be a new listing or possibly taken off the market. Please check back again.
4075 Twining Street, Riverside, CA 92509 (MLS # I11102673)
(all data current as of 2/22/2012)| Price | $348,900 |
|---|---|
| Beds | n/a |
| Baths | 2 half |
| Home size | 5,300 sq ft |
| Lot Size | 27,443 sq ft |
| Days on Market | 568 |
Need an offer! $360,000 Price Reduction! Make Offer! Nice Community Church / Religious Facility! Or could be used as school, check with City of Jurupa Valley. Main Hall with Stage, Seats @120 estimated, plus some room on stage for choir, 3 Offices with Reception Office, Reception/Fellowship Hall with Kitchen, Kitchen has new electrical service. 6 Classrooms, plus large Grass Lot. Current parking in front will be replaced with same number in future by agreement w County Redevelopment with new sidewalks & ramp. They will build new parking lot on part of grass lot with new driveway and gate. Age and Square Footage Estimated. 20 refinished/upolstered pews x 11 ft wide. Not Vacant, church still meets here. Now located in the new City of Jurupa Valley.
Property Type(s): Combo - Res & Com, Residential
| Last Updated | 1/14/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1946 | Community | Riverside |
| Garage Spaces | n/a | County | Riverside |
| Total Parking | n/a | Walk Score ® |
51
|
Price History
| Prior to Jan 14, '12 | $349,000 |
|---|---|
| Jan 14, '12 - Today | $348,900 |
Features
| Common Walls | Attached |
|---|---|
| Cooling Type | Other |
| Entry Location | Ground Level - no steps |
| Fireplace Rooms | None |
| Garage Spaces Total | 0 |
| Land Lease Type | Fee |
| Legal Disclosures | Property Assessments - Unknown (N) |
| Levels | One Level |
| Listing Terms | Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Location | Corner Lot |
| Lot Size Source | Public Records |
| Pool Descriptions | No Pool |
| Rooms | Other |
| SpecialConditions | Standard Sale |
| Square Footage Source | Estimated |
| View | No View |
| Year Built Source | Estimated |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with DOLLY RAUCH, COLDWELL BANKER ARMSTRONG PROP
(view all details for MLS #I11102673)
1271 Viento Court, Riverside, CA 92508 (MLS # I11098600)
(all data current as of 2/22/2012)| Price | $450,000 |
|---|---|
| Beds | 4 |
| Baths | 3 full, 1 three-quarter |
| Home size | 3,400 sq ft |
| Lot Size | 70,132 sq ft |
| Days on Market | 210 |
Rancho Valencia turn key home loaded with upgrades. Remodeled kitchen with granite counters, large island, new appliances. Large breakfast bar and nook. walk-in pantry. Hardwood floors throughout the first level. Formal living and separate formal dining room. First floor study could be fifth bedroom. Expanded family room with fireplace and built-in media center. Second floor bonus room, Grand master suite with view, Luxurious master bath with soaking tub, large shower, dual vanities and loads of closet space. 3 additional bedrooms one with ensuite bath. Huge cul-de-sac lot with loads of usable land. Incredible pool with water falls, huge spa and a firepit. 3 car garage and a porte-cochere with large motor court and RV parking. Property is completely fenced and cross fenced with slumpstone and wrought iron. Views of cirtrus groves and rolling hills.
Property Type(s): Single Family, Residential
| Last Updated | 1/26/2012 | Tract | Rancho Valencia |
|---|---|---|---|
| Year Built | 2003 | Community | Riverside |
| Garage Spaces | 3.0 | County | Riverside |
| Total Parking | 3 | Walk Score ® |
18
|
Price History
| Prior to Aug 10, '11 | $585,000 |
|---|---|
| Aug 10, '11 - Aug 14, '11 | $575,000 |
| Aug 14, '11 - Aug 28, '11 | $565,000 |
| Aug 28, '11 - Sep 30, '11 | $555,000 |
| Sep 30, '11 - Jan 10, '12 | $549,000 |
| Jan 10, '12 - Jan 22, '12 | $489,000 |
| Jan 22, '12 - Today | $450,000 |
Features
| Appliances | Dishwasher, Garbage Disposal |
|---|---|
| Association Amenities | Playground |
| Bathroom Features | Shower Stall, Tub Only (N) |
| Bedroom Features | Converted Bedroom, Dressing Area, Main Floor Bedroom, Master Suite, WalkInCloset |
| Building Structure Style | Mediterranean |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-Ins, Convection Oven, Double Oven, Electric, Gas, Microwave, Oven, Range |
| Cooling Type | Central A/C, Dual, Electric |
| Direction Faces | Faces East |
| Doors | Six Panel Doors (N), Sliding Glass Door(s) |
| Eating Areas | Breakfast Counter / Bar, Breakfast Nook, Formal Dining Rm, Kitchen Island |
| Entry Location | Foyer (N) |
| Exterior Construction | Stucco |
| Fence | Slumpstone, Wrought Iron |
| Fireplace Rooms | Family Room |
| Floor Material | Carpet, Hardwood |
| Garage Spaces Total | 3 |
| Heating Fuel | Natural Gas |
| Heating Type | Central Furnace |
| HOAFee Frequency1 | Monthly |
| Interior Features | Built-Ins, Drywall Walls, High Ceilings (9 Feet+), Open Floor Plan, Turnkey |
| Kitchen Features | Granite Counters (N), Open to Family Room, Pantry, Remodeled (N) |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | CC and R, Easements, Homeowners Association, Incorporated, Planned Development, Special Assessments |
| Levels | Ground Level (N), Two Level |
| Listing Terms | Cash, Cash To New Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Corners Established, Curbs, Fenced, Front Yard, Landscaped, Lawn, Lot Shape-Irregular, Lot-Level/Flat, Sidewalks, Storm Drains, Street Lighting, Street Paved, Utilities Underground, Yard |
| Lot Location | Cul-De-Sac, Greenbelt |
| Lot Size Source | Public Records |
| Other Structural Features | Balcony, Rain Gutters |
| Parking Features | Driveway, Driveway - Concrete, Interior Access (N), RV Gated |
| Parking Type | Garage, Garage - Front Entry (N), Garage - Single Door (N), Garage - Two Door (N), Garage Is Attached, Parking for Guests - Onsite, Porte-Cochere, Pull-through, RV Access |
| Patio Features | Concrete Slab, Lanai |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Fenced, Filtered, Heated, Heated - Gas, Permits, Private Pool |
| Possession | COE Plus 3 |
| Roofing | Concrete Tile |
| Rooms | BonusRoom, Central/Center Hall, Entry, FamilyRoom, Formal Entry, LivingRoom, Study, Utility, Walk in Pantry |
| Security Safety | Fire Sprinklers, Gated Community, Smoke Detector |
| Sewer | Connected & Paid, In, Sewer |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated, Permits, Private Spa |
| SpecialConditions | Short Pay Subject to Lender |
| Sprinklers | Front, Rear, Side, Sprinkler System, Sprinkler Timer |
| Square Footage Source | Builder |
| TVServices | Cable TV |
| View | Hills View, Orchard/Grove View, Panoramic View, Park Or Green Belt View |
| Water | Water District |
| Water Heater Features | Gas |
| Windows | Window Blinds |
| Year Built Source | Assessor |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with BRAD ALEWINE, COLDWELL BANKER RESI BROKERAGE Co-Listed with BETSY HERRICK, COLDWELL BANKER ARMSTRONG PROP
(view all details for MLS #I11098600)
1494 Central Avenue, Riverside, CA 92507 (MLS # I11107467)
(all data current as of 2/22/2012)| Price | $625,000 |
|---|---|
| Beds | 4 |
| Baths | 2 full, 1 three-quarter |
| Home size | 3,432 sq ft |
| Lot Size | 57,064 sq ft |
| Days on Market | 202 |
This property is on the Canyon Crest Golf Course. Private entry and year round creek runs through property. Pond, waterfall. Horses - OK. Custom built - No other property in city of Riverside is like this property. Unbelievably Unique!
Property Type(s): Single Family, Residential
| Last Updated | 12/12/2011 | Tract | n/a |
|---|---|---|---|
| Year Built | 1981 | Community | Riverside |
| Garage Spaces | 4.0 | County | Riverside |
| Total Parking | 8 | Walk Score ® |
23
|
Features
| Appliances | Dishwasher, Garbage Disposal, Gas Dryer Hookup, Ice Maker, Recirculated Exhaust Fan, Refrigerator, Trash Compactor, Water Line to Refrigerator |
|---|---|
| Bathroom Features | Shower Stall, Tub Only (N) |
| Bedroom Features | All Bedrooms Up, Master Bedroom, Master Suite, Multi-Level Bedroom, WalkInCloset |
| Building Structure Style | Ranch |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Built-In BBQ, Built-Ins, Continuous Clean Oven, Double Oven, Gas, Microwave, Propane, Range, Self Cleaning Oven, Stove (N) |
| Cooling Type | Ceiling Fan(s), Central A/C |
| Direction Faces | Faces North |
| Doors | Double Door Entry, Sliding Glass Door(s) |
| Eating Areas | Breakfast Nook, Formal Dining Rm, Kitchen Island, Separated |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Wood |
| Fence | Cross Fenced, Livestock Fence, Privacy Fence, Vinyl Fence, Wrought Iron |
| Fireplace Rooms | Family Room, Master Bedroom |
| Floor Material | Carpet, Concrete Slab, Granite |
| Garage Spaces Total | 4 |
| Heating Type | Central Furnace |
| Interior Features | Beamed Ceiling(s), Built-Ins, Cathedral-Vaulted Ceilings, Coffered Ceiling(s), Crown Moldings, High Ceilings (9 Feet+), Recessed Lighting |
| Kitchen Features | Granite Counters (N), Open to Family Room, Remodeled (N) |
| Land Lease Type | Fee |
| Legal Disclosures | CC and R, Easements, Property Assessments - Unknown (N), Seller/Owner/Principal RE Licensed, Termite Clearance, Water Rights |
| Levels | Three Or More Levels |
| Listing Terms | Cash To New Loan, Conventional, Submit |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Corners Established, Creek/Stream on Lot (N), Fenced, Front Yard, Horse Property, Landscaped, Lawn, Lot-Level/Flat, Ranch, Secluded, Street Paved, Yard |
| Lot Location | Near Public Transit, On Golf Course, Pond (N), Private Road, Rocks, Rural, Stream |
| Lot Size Source | Seller |
| Other Structural Features | Building Permit (N), Custom Built, Rain Gutters |
| Parking Features | Auto Driveway Gate, Built-In Storage, Driveway, Driveway - Concrete, Driveway Gate, Garage Door Opener, RV Hook-Ups |
| Parking Type | Boat, Garage, Garage - Front Entry (N), Garage - Three Door (N), Garage Is Attached, Golf Cart, Parking for Guests, Private (N), RV Access |
| Patio Features | Brick, Concrete Slab, Covered, Deck(s), Porch - Front, Slab |
| Playing Courts | Sport Court Private |
| Pool Construction | Gunite, In Ground |
| Pool Descriptions | Filtered, Heated, Heated - Gas, Heated with Propane, Permits, Private Pool |
| Possession | COE Plus 3 |
| Roofing | Spanish Clay Tile |
| Rooms | Den, FamilyRoom, Formal Entry, Gym/Exercise, Separate Family Room |
| Security Safety | Card/Code Access, Fire Sprinklers, Gated Community, Security System - Owned |
| Sewer | In Street Paid, Sewer |
| Spa Construction | Gunite, In Ground |
| Spa Descriptions | Heated, Permits |
| SpecialConditions | Standard Sale |
| Sprinklers | Front, Rear, Sprinkler System |
| Square Footage Source | Public Records |
| View | City Lights View, Golf Course View, Pasture View, Pool View, Rocks View |
| Volt220Location | In Garage, In Kitchen, In Laundry, Spa |
| Water | Meter on Property (N), Public |
| Water Heater Features | Gas, Propane, Water Heater Central |
| Windows | Custom Window Covering, French/Mullioned Windows, Skylights, Window Shutters |
| Year Built Source | Seller |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with MAXINE DOLES, COLDWELL BANKER ARMSTRONG PROP
(view all details for MLS #I11107467)
4449 13th Street, Riverside, CA 92501 (MLS # I11109079)
(all data current as of 2/22/2012)| Price | $299,000 |
|---|---|
| Beds | 2 |
| Baths | 1 full |
| Home size | 1,263 sq ft |
| Lot Size | 7,841 sq ft |
| Days on Market | 190 |
This property has a 2 bedroom, 1 bath front house and a 1 bedroom studio unit in rear.
Property Type(s): Single Family, Residential
| Last Updated | 2/7/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1910 | Community | Riverside |
| Garage Spaces | 6.0 | County | Riverside |
| Total Parking | 12 | Walk Score ® |
54
|
Features
| Appliances | Gas Dryer Hookup, Gas Or Electric Dryer Hookup |
|---|---|
| Bathroom Features | Tub Only (N) |
| Bedroom Features | All Bedrooms Down |
| Building Structure Style | Spanish |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Electric, Free Standing (N), Gas, Range, Stove (N) |
| Cooling Type | Ceiling Fan(s), Wall or Window Units |
| Eating Areas | Area (N) |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Stucco, Wood |
| Fire Place Fuel | Electric, Gas |
| Fireplace Rooms | Guest House, Master Bedroom |
| Floor Material | Carpet, Carpet - Partial (N), Hardwood, Vinyl Tile |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 6 |
| Heating Type | Floor Furnace, Wall Heater |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room, Inside |
| Legal Disclosures | CC and R, No Property Assessments (N) |
| Levels | Ground Level (N), One Level |
| Listing Terms | All Inclusive Trust Deed, Cash To New Loan, Conventional, Submit, Trade |
| ListingAgreement | Exclusive Right To Sell/Lease |
| Lot Description | Back Yard, Corners Established, Fenced, Front Yard, Landscaped, Lawn, Lot Shape-Rectangular, Lot-Level/Flat, Secluded, Street Lighting, Yard |
| Lot Size Source | Public Records |
| Parking Features | Built-In Storage, Covered Parking, Driveway, Driveway - Concrete, Interior Access (N) |
| Parking Type | Boat, Carport, Garage - Front Entry (N), Garage Is Attached, Golf Cart, Off Street Parking (N), Public (N), Unassigned |
| Patio Features | Deck(s) |
| Pool Descriptions | No Pool |
| Possession | CloseOfEscrow |
| Roofing | Composition |
| Rooms | Basement |
| Security Safety | Fire and Smoke Detection System |
| Sewer | Connected & Paid, In, Sewer |
| SpecialConditions | Standard Sale |
| Square Footage Source | Public Records |
| TVServices | Cable TV |
| View | No View |
| Water | Meter on Property (N), Private |
| Water Heater Features | Gas, Water Heater Unit |
| Windows | Drapes/Curtains |
| Year Built Source | Estimated |
Location
Listing information deemed reliable but not guaranteed. Read full disclaimer.
Listed with MAXINE DOLES, COLDWELL BANKER ARMSTRONG PROP
(view all details for MLS #I11109079)
4511 Marmian Way, Riverside, CA 92506 (MLS # I11109686)
(all data current as of 2/22/2012)| Price | $199,000 |
|---|---|
| Beds | 2 |
| Baths | 1 full |
| Home size | 814 sq ft |
| Lot Size | 5,663 sq ft |
| Days on Market | 190 |
Sharp 2 bedroom home in Magnolia Center.
Property Type(s): Single Family, Residential
| Last Updated | 2/7/2012 | Tract | n/a |
|---|---|---|---|
| Year Built | 1947 | Community | Riverside |
| Garage Spaces | n/a | County | Riverside |
| Total Parking | 4 | Walk Score ® |
72
|
Features
| Appliances | Electric Dryer Hookup, Gas Dryer Hookup |
|---|---|
| Bathroom Features | Shower Stall, Tub Only (N) |
| Bedroom Features | All Bedrooms Down |
| Building Structure Style | Ranch |
| Common Walls | Detached/No Common Walls |
| Cooking Appliances | Gas, Stove (N) |
| Cooling Type | Electric, Wall or Window Units |
| Eating Areas | Breakfast Nook |
| Entry Location | Ground Level w/steps |
| Exterior Construction | Frame, Stucco |
| Fence | Chain Link |
| Fireplace Rooms | None |
| Floor Material | Carpet |
| Foundation Details | Raised Foundation |
| Garage Spaces Total | 0 |
| Heating Fuel | Natural Gas |
| Heating Type | Floor Furnace |
| Land Lease Type | Fee |
| Laundry Locations | Individual Room |
| Legal Disclosures | No Property Assessments (N) |
| Levels | One Level |
| Listing Terms | Conventional, VA Loan, VA No Loan, VA No No Loan |
| ListingAgreement | Exclusive Right To Sell/Lease |
